Seeding the Future with Smart Agriculture Solutions through integrity & professionalism
| TECHINCAL NAME | TARGET CROPS & PESTS |
|---|---|
| Pendimethalin 33%EC | Cabbage/Annual weeds |
| Mesotrione 5% + Isoxaflutole 2 %+ Atrazine 20% SC | Corn /Annual weeds |
| Nicosulfuron 3% + Atrazine 20% + Mesotrione 7% OD | Corn /Annual weeds |
| S-metolachlor + Isoxaflutole + Atrazine 42%SC | Corn field/annual weed |
| S-Metolachlor 37.5% +Teruthylazine 12.5% +Mesotrione 3.75% SE | Corn field/annual weed |
| Butachlor19% + Atrazine 29%SE | Corn Summer /Annual gramineae weeds |
| Acetochlor 81.5%EC/ 900g/l | Corn Summer /annual grass,part broadleaf weed |
| Isoxaflutole 20% SC | Corn Summer /annual grass,part broadleaf weed |
| Propisochlor 26% + Atrazine 14%SC | Corn Summer /annual grass,part broadleaf weed |
| Propisochlor 50%EC | Corn Summer /annual grass,part broadleaf weed |
| Topramezone 10% OD | Corn Summer /annual grass,part broadleaf weed |
| Topramezone 2% + Atrazine 25% OD | Corn Summer /annual grass,part broadleaf weed |
| Terbutylazine 50% SC 75% WDG | Corn, Citrus |
| Acetachlor 50%, 90% | Corn, Soybeans, before weeds germinate |
| Atrazine 34% + Mesotrione 6% SC | Corn/Annual weeds |
| Mesotrione 4%+ Nicosulfuron 2% + Atrazine 18%OD | Corn/Annual weeds |
| Mesotrione 6% + Atrazine 34% SC | Corn/Annual weeds |
| Mesotrione15%SC | Corn/Annual weeds |
| Nicosulfuron 40 g/L SC | Corn/Annual weeds |
| Atrazine 50% SC , 80% WP | Corn/Annual weeds and some Perennial weeds |
| Diquat 20% SL, 25% SL | Non - arable / weed |
| Oxyfluorfen 24% | Onion, Vegitable Pre-Germination of weed |
| Metolachlor 720g/L EC | Peanut field/AnnualWeeds |
| Triclopyr 24% | Rice |
| Cyhalofop-butyl 20%+Fluroxypyr-meptyl 6%EC | Rice field (live broadcast)/annual weeds |
| Cyhalofop-butyl 10%+ Metamifop 10% EC | Rice fields (live)/ annual gramineous weeds |
| Ethoxysulfuron 15% WG | Rice/Annual broadleaf weeds and Cyperaceae weeds |
| Bispyribac- Sodium 40% SC, 10% SC, 20% WP | Rice/Annual weed |
| Butachlor 60% , 50% EC | Rice/Annual weed |
| Pyrazosulfuron-ethyl 10% WP & 15% OD | Rice/Annual weed |
| Pyribenzoxim 5% ME | Rice/Annual weed |
| Penoxsulam 10% +Cyhalofop-butyl 50 g/l OD | Rice/Annual weeds |
| Cyhalofop-butyl 10% EC | Rice/Barnyard grass weeds |
| Fluoroglycofen-ethyl 10%EC | Soybean Spring /Annual broadleaf weeds |
| Quizalofop-P-ethyl 15.8% EC | Soybean Spring /Annual gramineous weeds |
| Quizalofop-P-ethyl 5% EC | Soybean Spring /Annual gramineous weeds |
| Fomesafen 5.5%+ Quizalofop-P-Mthyl 1.5% + Clomazone 11% EC | Soybean Spring /Annual weeds |
| S Metolachlor 96% EC | Soybean/ Watermelon/Annual gramineous weeds |
| Flumetsulam 80% WG | Soybean/Annual broad leaf weeds |
| Haloxyfop-P-methyl 16.5% + Fomesafen 3.5% | Soybean/Annual gramineous weeds |
| Haloxyfop-R-methyl 108g/l EC | Soybean/Annual gramineous weeds |
| Imzathypr 24% SL, 10% SC | Soybean/Groundnuts Annual gramineous weeds |
| Sethoxydim 12.5% EC | Soybean/Annual gramineous weeds |
| Fomesafen12.5 + Sethoxydim8.3%EC | Soybean/Annual weeds |
| Ametyrn 50% SC, 80% WP | Sugarcan/ Annual weed |
| Fluoroglycofen-ethyl 0.6%+ Glufosinate-ammonium10.4%SL | Uncultivated area/Weeds |
| Glufosinate ammonium 10% SL, 18%SL, 200g/l SL | Uncultivated area/Weeds |
| Glufosinate-p 10% SL | Uncultivated area/Weeds |
| Glyhosate potassium salt 35% SL | Uncultivated area/Weeds |
| Glyphosate 30% + Glufosinate-ammonium 6% SL | Uncultivated area/Weeds |
| Glyphosate 30%AS, 30%SL ( salt 41%), 50% SP, 65% SP (salt 71.5%) 80%SG (salt 88%) | Uncultivated area/Weeds |
| MCPA 6 %+ Glyphosate 30% SL | Uncultivated area/Weeds |
| Mesosulfuron-methyl 1%+ Pinoxaden 5% OD | Wheat Winter field/annual gramineous weeds |
| Pinoxaden 5% EC | Wheat Winter field/annual gramineous weeds |
| Dicamba 480g/l SL | Wheat/Annual broadleaf weeds |
| Florasulam1.6%+Amidosulfuron10.4%WG | Wheat/Annual broadleaf weeds |
| Florasulam1.5%+ Mesosulfuron-methyl 2.5%+ Fluroxypyr- meptyl 22%OD | Wheat/Annual weeds |
| mesosulfuron-methyl 1.5%+ Clodinafop-Propargy l 8%+ Carfentrazone-ethyl 2.5% OD | Wheat/Annual weeds |
| Mesosulfuron-Methyl 30g/LOD | Wheat/Annual weeds |
| Florasulam 6g/l + 2,4-D-Ethylhexyl 453 g/L SE | Wheat/Broad leaf weeds |
| TECHINCAL NAME | TARGET CROPS & PESTS |
|---|---|
| Abamectin + Propargite 56ME , 10.2EC | Citrus,Red mite |
| Abamectin + Pyridaben 10.2EC | Apple/Two-spotted spider mite |
| Abamectin 0.1% + Fenpropathrin 2.7% EC | Cruciferous vegetable/Diamond back moth |
| Abamectin 0.2%+Beta-cypermethrin 2.2EC | Cucumber/Liriomyza sativae Blanchard |
| Abamectin 0.2%+Phoxim 19.8% EC | Cruciferous vegetable/Diamond back moth |
| Abamectin 0.3% + Beta-cypermethrin 1.5%EC | Cabbage/Diamond back moth |
| Abamectin 0.3% + Dichlorovos 39.7% EC | Cucumber/Liriomyza sativae Blanchard |
| Abamectin 0.3% + Imidacloprid 35.7% WG | Pakchoi/Aphid |
| Abamectin 0.3% + Propargite 29.7%EW | Citrus/Red mite |
| Abamectin 0.5% + Azocyclotin19.5% SC | Citrus/Mite |
| Abamectin 0.5% + Hexythiazox 2.5% ME | Citrus/Mite |
| Abamectin 0.5% + Imidacloprid 4.5% EC | Pear/Pear psylla |
| Abamectin 0.5% GR,0.5%WP, 1.8% EC, 3.2EC, 5% SC, 500g/l FS | Peanut,Cruciferous vegetable,Rice/Nematode//Diamond back moth |
| Abamectin 0.7% + Cyromazine 30.3% SC | Kidney bean/Vegetable leafminer |
| Abamectin 1% + Chlorbenzuron 25% SC | Poplar/Fall webworm |
| Abamectin 1%·Acetamiprid 3% EC | Cucumber/Aphid |
| Abamectin 1%+ Fosthiazate 9%EC | Tomat o/ Nemat ode |
| Abamectin 2% + Pymetrozine 16% SC | Rice/Rice planthopper |
| Abamectin 2% + Spirodiclofen 18% SC | Citrus/Mite |
| Abamectin 2% + Spirotetramat 10%SC | Pear/Pear hibiscus |
| Abamectin 2% + Thiamethoxam 10% SC | Rice/Rice planthopper |
| Abamectin 3% + Imidacloprid 12% CS | Tomat o/ Nemat ode |
| Abamectin 3%+ Etoxazole 12%SC | Citrus/Red spider |
| Abamectin 4% + Clothianidin 20% SC | Pear/Pear-leaf sucker |
| Abamectin 5.1% ·Chlorantraniliprole 12.9% SC | Rice-stem borer |
| Acetamiprid 10EC, 20% SL, 20% SP, 3%EC,50%WDG,, 5%WP | Citrus/Aphid, Tea /lesser leafhopper, Cruciferous vegetable/Aphid |
| Acetamiprid 23.5% +Lambda-cyhalothrin2.5%WG | Pakchoi/Aphid |
| Acetamiprid 5% + Bifenthrin 2.5% EC | Tea/Tea lesser leafhopper |
| Aluminu Phosphate 56%TB & 57% TB | Fumigation |
| Amitraz 200g/L EC | Citrus/Scale |
| Azocyclotin 25WP | Citrus/Red mite |
| Bacillus thuringiensis 8000IU/mg WP | Cruciferous vegetables/Cabbage caterpillar |
| Bacillus thuringiensis 8000IU/ul SC | Cruciferous vegetables/Cabbage caterpillar, etc |
| Beta cypermethrin 1.5% + Phoxim 18.5% EC | Soybean/Beet armyworm |
| Beta-cypermethrin 1.7% + Triazophos 11.3% EC | Litchi/Moth |
| Beta-cypermethrin 4.5% EC | Cruciferous vegetables/cabbage caterpillar |
| Bifenazate 24% SC | Citrus/mite |
| bifenthrin 1.5% + Dinotefuran 1.5% GR | Leek/Bradysia odoriphaga |
| Bifenthrin 1% + Clothianidin 1% GR | Leek/Bradysia odoriphaga |
| Bifenthrin 10 + Nitenpyram 15% SL | Cotton/Aphid |
| Bifenthrin 10%+ Dinotefuran 20% SC | Tea/Tea lesser leafhopper |
| Bifenthrin 100g/L EC | Tea/Tea lesser leafhopper |
| Bifenthrin 3% + Chlorfenapyr 7% SC | Eggplant/Thrips |
| Bifenthrin 3%+ Chlorfenapyr 7% SC | egg plant/thrip |
| Bifenthrin 4.5% EW | Cucumber/Whitefly |
| Buprofezin 25WP | Rice/Rice planthopper |
| Buprofezin 5% + Isoprocarb 20% WP | Rice/Rice planthopper |
| Carbosulfuron 5% EC , 20% Sp | Rice/Rice stem borer |
| Cartap 50%SP | Rice/Rice stem borer |
| Chlorantraniliprole 0.1% + Clothianidin 0.4% GR | Corn/Grubs |
| Chlorantraniliprole 10% + Methoxyfenozide 20% SC | Corn borer |
| Chlorantraniliprole 30% SC | Rice/Rice stem borer |
| Chlorfenapyr 10.5% + Spinosad 2.5% SC | Cabbage/Diamond back moth |
| Chlorfenapyr 10%+ Abamectin 2% EW | Cabbage/Diamond back moth |
| Chlorfenapyr 360g/l SC | Ca b b a g e / d i a mo n d - mo t h |
| Chlorfluazuron 50g/L EC | Cabbage/Cabbage caterpillar |
| Chlorpyrifos 15 % + Phoxim 25% EC | Rice/Tryporyza incertulas |
| Chlorpyrifos 15% GR 20%EC, 40%EC 45% EC 480g/l EC | Peanut/Grubs Rice Plant hopper,Cotton Bollworm, Wheat Aphids |
| Chlorpyrifos 28% + Buprofezin14%EC | Rice/Rice planthopper |
| Clodinafop-propargyl 14% + Carfentrazone-ethyl 3% + Florasulam 1% ME | Wheat/Annual weeds |
| Clofentezine 14% + Spirodiclofen 10% SC | Citrus/Red mite |
| Clofentezine 15% + Bifenazate 15% SC | Citrus/Spider mite |
| Clofentezine 200g/l SC | Citrus red mite |
| Clothianidin 30% FS | Wheat/Aphid |
| Clothianidin 5% + Pymetrozin 25% WG | Rice/Planthopper |
| Clothianidin 5% WP | Wheat/Aphids |
| Clothianidin 50% WG | Rice/planthopper |
| Cypermethrin 10% + Dichlorovos 20% EC | Cruciferous vegetables/Striped flea beetle |
| Cypermethrin 40gm + profenofos 400g/L EC | Cotton/Cotton bollworm |
| Cypermethrin 47.5% + Chlorpyrifos 475g/l EC | Cotton/Cotton bollworm |
| Cypermethrin 5%EC | Cruciferous vegetables/Caterpillar,Cotton/Cotton |
| Cyprodinil 25%+ Picoxystrobin 25% WG | Potato/Early Blight |
| Cyromazine 20SP | Kidney bean/Vegetable leafminer |
| Cyromazine 5% + Monosultap25% WP | Kidney bean/Vegetable leafminer |
| Diafenthiuron 25% EC, 250g/l SC, 500g/l SC, 0.2%SL, 20% WG, 75% WG | Cotton Bollworm, Cabbage caterpillar/Rice Leaf Folder, Cabbage Striped Flea-beetle |
| Dichlorovos 25%+ Chlorpyrifos10%EC | Rice/Rice/rice leaf roller |
| Dinotefuran 5% + Pyridaben 15% SC | Chinese cabbage/Striped flea-beetle |
| Emamectin benzoate 0.2% + Cypermethrin 3%ME | Cabbage/Beet armyworm |
| Emamectin benzoate 0.2% + Monosultap 21.8% ME | Cabbage/Beet armyworm |
| Emamectin benzoate 0.3% + Chlorpyrifos 29.7% EC | Rice/Rice stem borer |
| Emamectin benzoate 0.4% +Tebufenozide 8.8% EC | Cruciferous vegetable/Beet armyworm |
| Emamectin benzoate 0.5% + Triflumuron 5.5% SC | Poplar/Fall webworm |
| Emamectin benzoate 0.5%+ tebufenozide 20.5% SC | Cabbage beet armyworm |
| Emamectin benzoate 0.57% ME , 1.1EW, 10%WG, 2.4%WG, 5.7%ME/SC/WG | Cabbage/Beet armyworm |
| Emamectin benzoate 0.6 + Hexaflumuron 3.4% ME | Cabbage/Beet armyworm |
| Emamectin benzoate 1.5% + Chlorantraniliprole 3% ME | Rice-stem borer |
| Emamectin benzoate 1.5% + Indoxacarb 7.5% SC | Rice/Rice/rice leaf roller |
| Emamectin benzoate 2.3% EC (Emamectin: 2.0%) | Cabbage/Beet armyworm |
| Emamectin benzoate 3% + Lufenuron 5% SC | Cabbage/Beet armyworm |
| Ethofenprox 10% SC | Cabbage/Cabbage caterpillar |
| Etoxazole 110g/l SC | Citrus/Red mite |
| Fenbutatin Oxide 50%WP | Citrus/Red mite |
| Fenbutatin oxide 8% + Propagite 30% EC | Citrus/Mite |
| Fenitrothion 50% EC | Rice/Rice stem borer |
| Fenobucarb 20% EC | Rice/Rice planthopper |
| Fenpropathrin 20% EC | Cruciferous vegetable/Cabbage caterpillar |
| Fenpropathrin 5.0% + Phoxim 25 EC | Apple/Red mite |
| Fenpropathrin 7.5% + Hexythiazox 7.5 EC | Citrus/Red mite |
| Fenpyroximate 3% + Propargite10%EW | Citrus/Red mite |
| Fenpyroximate 5% SC | Citrus/mite |
| Fenvalerate 5% + Malathion 15% EC | Apple/Carposina nipponensis |
| Fipronil 3% ME , 5% FS, 50g/l FS, 50g/l SC | Room/ Fly |
| Flonicamid 10% + Bifenthrin 10% SC | Tea/Tea lesser leafhopper |
| Fluidinamide 10% + Nitenpyram 20% WG | cotton/aphid |
| Fosthiazate 10% GR | Cucumber/Root knot nematode |
| Hexaflumuron 2% + Phoxim 18%EC | Cabbage/Diamond back moth,Cotton/Cotton bollworm |
| Hexythiazox 1% + Propargite 22EC | Apple/Two-spotted spider mite |
| Hexythiazox 2% + Propargite 42% EC | Apple/Two-spotted spider mite |
| Hexythiazox 5% EC | Citrus/Red mite |
| Imidacloprid +Beta cypermethrin 3EC | Cruciferous vegetable/Aphid |
| Imidacloprid 10% + Chlorfenapyr 10%SC | Zucchini/Thrip |
| Imidacloprid 10% WP, 15%SC, 20%EC | Cruciferous vegetables/Aphids; Rice/Rice planthopper |
| Imidacloprid 2% + Buprofezin18% WP | Rice/Rice planthopper |
| Imidacloprid 2% + Chlorpyrifos 20% EC | Rice/Rice planthopper |
| Imidacloprid 2% + Methomyl 8% WP | Cotton/Aphid |
| Imidacloprid 20%SL, 25% WP, 30%ME, 400g/lME, 5% EC, 600g/l FS/SC, 70% WS/WG, 10%WP | Cruciferous vegetable/Cabbage/Corn/Aphid, Rice planthopper, Thrips |
| Imidacloprid 5% + Chlorpyrifos 20% CS | Peanut/Grubs |
| Imidacloprid 5% + Chlorpyrifos 20% CS | Peanut/Wireworm |
| Imidacloprid 8% +Spinosad 2% SC | Egg plant/thrip |
| Indoxacarb 10%+Tolfenpyrad 20% SC | Cabbage/Diamond back moth ,Rice/rice leaf roller |
| Lambda-cyhalothrin 1.5%+ Phoxim 26EC | Cotton/Cotton bollworm |
| Lambda-cyhalothrin 1% + Clothianidin 1% GR | Leek/Bradysia odoriphaga |
| Lambda-cyhalothrin 2.5%ME , 25g/l EC | Cabbage/Cruciferous vegetable/ caterpillar , |
| Lufenuron 5%SC | Cabbage beet armyworm |
| Malathion 45%EC | Cruciferous vegetables/Striped flea beetle |
| Metaldehyde 15% GR | Rice/snail |
| Metaldehyde10%+Carbaryl20%GR | Cotton /Snail |
| Methomyl 10WP , 40SP | Cotton/Cotton bollworm |
| Methomyl 8% + Phoxim 12%EC | Cotton/Cotton bollworm |
| Metolcarb 25%WP | Rice/Rice planthopper |
| Mineral oil 16% +Methidathion 24% EC | Citrus/Arrowhead scale |
| Mineral oil 33% + Propargite 40% EC | Citrus/Red mite |
| Mineral oil 96.5%EC , 99% EC | Citrus/Red mite |
| Niclosamide 70% WP | Rice/ampullaria gigas |
| Nitenpyram 10% S L | Cotton/Aphids |
| Omethoate 40%EC | Cotton/Aphid |
| Phoxim 40%EC | Cotton/Cotton bollworm |
| Profenofos 15% + Methomyl 10%EC | Cotton/Cotton bollworm |
| Profenofos 15% + Propargite 25% EC | Citrus/Red mite |
| Profenofos 40EC | Cruciferous vegetable/Diamond back moth,Cotton/Cotton bollworm |
| Propargite 73% EC | Citrus/Mite |
| Pymetrozin 15% + Pyridaben 15% WP | Cotton/Aphids |
| Pymetrozin 40% + Dinotefuran 10% WG | Rice/Planthopper |
| Pymetrozine 20% + Thiamethoxam 15% WG | Rice/Rice planthopper |
| Pymetrozine 25% SC, 25% WP, 50% WG, | Rice/Rice planthopper |
| Pyridaben + azocyclotin 16WP | Citrus/Red mite |
| Pyridaben 15% EC | Apple/Mite |
| Pyridaben 20% + Etoxazole 5% SC | Citrus/Spider mite |
| Pyridaben 4% + mineral oil 36%EC | Apple/Red mite |
| Pyridaben 4% + Phoxim 20% EC | Citrus/Red mite |
| Pyridaben 5% + Fenbutatin oxide 10%EC | Citrus/Red mite |
| Pyridalyl 10% SC | Cabbage/Diamondback moth |
| Pyridalyl 9%+ Methoxyfenozide15% SC | Cabbage/Diamond back moth |
| Quinalphos 10.5% + Fenvalerate 2%EC | Citrus/Scale |
| Spinosad 25g/l SC | Cabbage/ Diamond back moth |
| Spirodiclofen 20% + Bifenazate 20% SC | Citrus/Spider mite |
| Spirodiclofen 240g/l SC | Citrus/Mite |
| Spirotetramat 10%+ Clothianidin 20% SC | Pear/Pear psylla |
| Spirotetramat10%+ Dinotefuran10%SC | Citrus/Scale |
| Thiacloprid 2% CS , 40% SC | Firest/Long-horned beetle |
| thiamethoxam 10% + Abamectin 2% SC | Rice/rice planthopper |
| Thiamethoxam 10% + Cyromazine 50% WG | Cucumber/Liriomyza |
| Thiamethoxam 2.5% + Lambda-cyhalothrin 1.5% GR | Cabbage/Striped flea-beetle |
| Thiamethoxam 22.2 + Fludioxonil 1.1 + Metalaxyl-M 1.7%FS | Cotton/Damping off; Cotton/Aphids |
| Thiamethoxam 25% WG , 30% FS, 70% SC | Rice/Rice planthopper |
| Thiamethoxam 28.08% + Fludioxanil 0.66% + Metalaxyl-M 0.26% FS | Corn/Grey planthopper, Corn/Stem rot disease |
| Thiamethoxam 4% + Buprofezin 20% WP | Rice/Rice planthopper |
| Thiamethoxam 40% FS ,70% WS | Rice/Thrips |
| Tolfenpyrad 10% + Chlorfenapyr 10% SC | Cabbage/Diamondback moth |
| Tolfenpyrad 12%+ Spinosad 3% SC | Eggplant/Thrips |
| Tolfenpyrad 15% SC | Cabbage/Diamondback moth |
| Tolfenpyrad10% + Emamectin benzoate 2% SC | Tea tree/tea leaf hopper |
| Triazophos 20% EC | Rice/Rice stem borer |
| TECHINCAL NAME | TARGET CROPS & PESTS |
|---|---|
| Azoxystrobin 12 + Flusilazole 8% SC | Cucumber powdery mildew |
| Azoxystrobin 20 + Difenoconazole 12.5% SC | Rice/Sheath blight |
| Azoxystrobin 20 + Dimethomorph 10% WG | Cucumber/Downy mildew |
| Azoxystrobin 20 + Propiconazole 12% SC | Rice/Sheath blight |
| Azoxystrobin 20 + Tebuconazole 30% SC | Rice/Sheath blight |
| Azoxystrobin 20%+Dimethomorph 10% WG | Cucumber downy mildew |
| Azoxystrobin 25% SC , 50% WG | Rice/Sheath blight |
| Azoxystrobin 8% + prochloraz 16% SC | Wheat/Gibberellic desease |
| Bordeaux mixture 80%WP | Tobacco/wildfire disease |
| Boscalid 25% + Iprodione 40% WG | Cucumber/Grey mold disease |
| Boscalid 50% WG | Cucumber/Gray mold |
| Boscalid·Pyrisoxazole 25%SC | Cucumber/Gray mold |
| Boscalid24%+ Fludioxonil 6%SC | Cucumber/Grey mold disease |
| Bupirimate 15% + Trifloxystrobin 10% EC | Cucumber/powdery mildew |
| Bupirimate 25% ME | Grape/Powdery mildew |
| Bupirimate20%+Difenoconazole10%ME | Cucumber/powdery mildew |
| Captan 50% WP | Apple/Ring spot |
| Carbendazim + Mancozeb 50WP | Apple/Ring spot |
| Carbendazim 15% + Thiram 35% WP | Grape/Downy mildew |
| Carbendazim 20% + PCNB 20% WP | Watermelon/Blight |
| Carbendazim 50% WP, 80% WP | Cucumber/Anthracnose, Rice Blast, Tomato Downy Mildew |
| Carbendazim25% + Thiram25% + Ziram 30% WP | Apple/Ring rot |
| Chlorothalonil 40% SC, 75% WP | Tomato/Early blight , Cucumber/ Downy Mildew |
| Chlorothalonil19% + Thiram21% + Ziram 35% WP | Cucumber/Downy mildew |
| Clothianidin 20% + Thifluzamide1.3% + Fludioxonil 0.7% SC | Peanuts/blight;Peanuts/aphids |
| Clothianidin 20% SC | Pear/Pear psylla |
| Clothianidin 25% + Metalaxyl-M 0.3% + Fludioxonil 0.7% FS | Corn/Rot disease, Corn/Aphids |
| Copper hydroxide 77% WP | Tomato/Early blight |
| Copper sulfate basic 70% WG | Cucumber/Downy mildew |
| Cyazofamid 10% + Flumorph 20% SC | Cucumber/Downy mildew |
| Cyazofamid 10% + Pyraclostrobin 20% SC | Potato/Late blight |
| cyazofamid 10% + trifloxystrobin 25% SC | Grape/downy mildew |
| cyazofamid 20% SC | Cucumber/downy mildew Potatoes/Late blight |
| Diethofencarb 16% + Pyrimethanil 10% WG | Cucumber/Gray mold |
| Difenoconazole 15% + Epoxiconazole 15% SC | Citrus/Anthracnose |
| Difenoconazole 150% + Propiconazole 150g/l EC | Rice/Sheath blight |
| Difenoconazole 20% +Tebuconazole 20% SC | Rice/Sheath blight |
| Difenoconazole 25% + Hexaconazole 5% SC | Rice/Sheath blight |
| Difenoconazole 40% SC | Rice/Sheath blight |
| Difenoconazole 40%SC | Rice sheath blight |
| Difenoconazole 5% + Thiophanate-methyl 40% WP | Apple/Ring spot |
| Difenoconazole 60% WG | Cucumber/Anthracnose |
| Dimethachlon 40% WP | Tobacco brown spot |
| Dimethomorph +Thiram 55WP | Cucumber/Downy mildew |
| Dimethomorph 10% EW, 50%WG | Cucumber/Downy mildew |
| Dimethomorph 13% + Propineb 44% WG | Cucumber/Downy mildew |
| Dimethomorph 22 %+ Metalaxyl 8%WG | Cucumber/Downy mildew |
| dimethomorph 30% + fluopicolide 7% SC | Cucumber/downy mildew |
| Dimethomorph 40%+Famoxadone20%WG | Potatoes/Late blight |
| Dimethomorph 9% + Mancozeb 60% WP | Cucumber/Downy mildew |
| Diniconazole 12.5%WP | wheat powdery mildew |
| Dithianon 50% WP | Apple/Ring rot |
| Epoxiconazole 10% + Prochloraz 20% SC | Rice/Rice blast |
| Epoxiconazole12.5%SC | Citrus/Anthracnose |
| Famoxadone 20%+ Pyraclostrobin 20%SC | Potato/Late blight |
| Famoxadone 50%WG | Cucumber/Downy mildew |
| Fluazinam 500g/l SC | Chilli/Blight disease |
| Fludioxanil 20% SC | Cucumber/Gray mold |
| Fludioxonil 4%+Tebuconazole 6% FS | Wheat/Scattered smut |
| Flumorph 25% WP | Cucumber/Downy mildew |
| Fluopicolide 62.5g/L+ Propamocarb Hydrochloride 625g/L SC | Potato/Late blight |
| Fluopicolide 8%+ Oxine-Copper 24% SC | Cucumber/Downy mildew |
| Fluopicolide10% + Metalaxyl-M 5% SC | Potato/Late blight |
| Flusilazole 20% WP | Apple/ring spot |
| Flusilazole 20% WP | Apple/Ring rot |
| Flusilazole 40EC | Pear/Scab |
| Flusilazole 5% + Thiophanate-Methyl 50% WP | Apple/Ring spot |
| Fomesafen 25% SL | Spring soybean/Annual broadleaf weeds |
| Fosetyl-Aluminium 40WP | Cucumber/Downy mildew |
| Fungous Proteoglycan 0.5% SL | Tomato/Virus disease |
| Hexaconazole 10% SC, 10%ME, 10% SC | Rice/Sheath blight, Grape/Powdery mildew |
| hiophanate-methyl 45% + Hexaconazole 5%n SC | Rice/Sheath blight |
| Hymexazol 9.5% + Thiram 45% WP | Cucumber/Damping off |
| Iprodione 500g/l SC | Grape/Gray mold |
| Isoprothiolane 40 WP | Rice/Rice blast |
| Jingangmycin A 2.4% AS, 16% SP | Rice/Sheath blight |
| Kasugamycin 1.8% + Tetramycin 0.2% SL | Cucumber/bacterial hornspot |
| Kasugamycin 2 WP | Rice/Rice blast |
| Kresoxim-Methyl 50%WG | Cucumber/Powdery mildew |
| Mancozeb 40 + Fosetyl-aluminium24%WP | Apple/Alternaria leaf spot |
| Mancozeb 48%+Metalaxyl-M 5%WP | Cucumber/Dwony mildew |
| Mancozeb 50WP | Tomato/Early blight |
| Mancozeb 58% +Myclobutanil 2% WP | Pear/Scab |
| Mancozeb 70WP, 80WP | Watermelon/Anthracnose, Citrus/Anthrax, scab |
| Metalaxyl 15%+ Propamocarb 10% WP | Cucumber/Downy mildew |
| Metalaxyl 6% + Mancozeb 58% WP | Cucumber/Downy mildew |
| Metalaxyl-M 37.5g/l + Fludioxonil 25g/l FS | Rice/Brucellosis |
| Metalaxyl-M 5% + Flumorph 10% WP | Cucumber/Downy mildew |
| Metalaxyl-M 5% +Mancozeb 48% WP | Cucumber/Downy mildew |
| Metiram 40% +Prochloraz + manganese12%WP | Mango/Anthracnose |
| Moroxydine hydrochloride 16% + Cupric acetate 4%WP | Tomato/Virus disease |
| Moroxydine Hydrochloride 5 SP | Tomato/Virus disease |
| Myclobutanil 10% + Prochloraz 2.5% EC | Banana/Leaf spot disease |
| Myclobutanil 40% WP | Cucumber powdery mildew |
| Oligosaccharins 0.4% SL,0.5% SL | Rice/Sheath blight , Tomato/Late blight |
| Oxine-copper 20%+ Cyazofamid 15% SC | Cucumber/Downy mildew |
| Oxine-copper 27% + Polyoxin 3% SC | Cucumber/gray mold |
| Oxine-copper 30%+Fluopyram 5% SC | Cucumber/target spot disease |
| Oxine-copper 33.5% SC | Tomato/Late blight |
| Oxine-copper 34.5% + Tetramycin 0.5% SC | Cucumber/bacterial hornspot |
| Penconazole 20% EW | Grape/White rot disease |
| Picoxystrobin 22.5% SC | Chilli/Anthrax |
| Poly vinyl 0.5% SP | Tomato/Virus disease |
| Polyoxin 2% + Mancozeb 44%WP | Apple/Alternaria leaf spot |
| Polyoxin 8% +Mancozeb 42%WP | Apple/Alternaria leaf spot |
| Polyoxin B 4%+Thifluzamide 16% SC | Peanut/white sclerosis |
| Prochloraz 25% EC, 45% EW | Mango/Anthracnose |
| Prochloraz-Manganese Chloride complex 12% + Metiram 40% WP | Mango/Anthracnose |
| Procymidone 50% WP | Cucumber/Grey mold disease |
| Propamocarb 722g/L SL | Cucumber/Downy mildew |
| Propiconazole 250g/L EC, 48%, 50% ME | Banana/Leaf spot disease |
| Propineb 50% + Kresoxim-methyl 10%WG | Cucumber/Downy mildew |
| Propineb 70% WG | Cucumber/Powdery mildew |
| Prothioconazole 20%+Tebuconazole 20%SC | Wheat scab, powdery mildew |
| Prothioconazole 250g/L EC, 480g/l 75% WDG | Wheat scab |
| Prothioconazole 3% + Carbendazim 25% SC | Wheat/Gibberellic desease |
| Pyraclostrobin 10% + Dimethomorph 38% WG | Cucumber downy mildew |
| Pyraclostrobin 13% + Boscalid 25% WG | Cucumber/Gray mold |
| Pyraclostrobin 15% + Fluopyram 15% SC | Cucumber/target spot disease |
| Pyraclostrobin 20% + Difenoconazole 10% WP | Apple/Spotted leaf disease |
| Pyraclostrobin 20% WP, 25% SC | Apple/Ring spot |
| Pyraclostrobin 250g/L EC | Banana / leaf spot |
| Pyraclostrobin 3 %+ Thiophanate-methyl 20% WP | Mango/Anthracnose |
| Pyraclostrobin 4 %+ Dithianon 12% WP | Apple/Ring rot |
| Pyraclostrobin 4% + Propineb 30% WG | Cucumber/Downy mildew |
